Price List
Treatments & pricing
Medically-led aesthetic care from our Suffolk clinic
Treatments with
Dr Emily Hinton
| Treatment | Price | |
|---|---|---|
| Full Skincare Consultation | £40 | Book |
| Anti-Wrinkle Injections — 1 Area | £220 | Book |
| Anti-Wrinkle Injections — 2 Areas | £285 | Book |
| Anti-Wrinkle Injections — 3 Areas | £340 | Book |
| Anti-Wrinkle — additional fee for men | £55 | Book |
| Tooth Grinding / Jawline Slimming | £340 | Book |
| Hyperhidrosis — Underarms & Hands | £450 | Book |
| Microsclerotherapy | £310 | Book |
| Dermal Fillers — One Area | £325 | Book |
| Dermal Fillers — Tear Troughs & Noses | £400 | Book |
| Lip Enhancements | £325 | Book |
| Profhilo | £325 | Book |
| Radiesse Treatment per 1.5ml | £450 | Book |
| Radiesse Wash — Face / Neck / Hands | £600 | Book |
| B12 Injections | £50 | Book |
| Cryopen Therapy — Lesion less than 1cm | £135 | Book |
| Cryopen Therapy — Lesion bigger than 1cm | £175 | Book |
| Cryopen Therapy — Additional Lesions | £50 | Book |
| Map My Mole — Up to 3 Lesions | £140 | Book |
| Map My Mole — Additional Lesions | £50 | Book |
Skin Lab treatments
| Treatment | Price | |
|---|---|---|
| Wow Fusion Course of three — £610 | £225 | Book |
| Dermapen Microneedling | £200 | Book |
| Dermaplaning Facial | £100 | Book |
| Chemical Peel + Post-Procedure Products | £135 | Book |
Facial Veins & Pigment Removal
| Area | Single | Course of 3 | |
|---|---|---|---|
| Single Lesion | £90 | £245 | Book |
| Cheeks | £110 | £290 | Book |
| Cheeks & Nose | £155 | £415 | Book |
| Full Face | £205 | £560 | Book |
| Full Face & Neck | £270 | £730 | Book |
| Hands | £155 | £415 | Book |
IPL Skin Rejuvenation
| Area | Single | Course of 3 | |
|---|---|---|---|
| Full Face | £205 | £560 | Book |
| Full Face & Neck | £270 | £730 | Book |
| Full Face, Neck & Chest | £315 | £850 | Book |
| Hands | £155 | £415 | Book |
| Illumini Facial Acid Peel + IPL | £225 | £605 | Book |
IPL Acne Treatment
| Area | Single | Course of 3 | |
|---|---|---|---|
| Full Face | £205 | £560 | Book |
| Shoulders | £205 | £560 | Book |
| Chest | £205 | £560 | Book |
| Back | £270 | £730 | Book |
IPL Hair Removal
Spread the cost with the Skin VIP Club
Save 10% on your treatments and pay monthly across 12 months. Build your own plan with our package calculator.
Prices are correct at time of publishing and may be subject to change. A consultation is required before treatment.



